We, Meiko Seiki (Thailand) Co., Ltd. , maintain earth's
environment and contribute to the Thai society,
By proposing precise machining jobs with best quality and obtaining the customer's trust.
We conduct our self and work with our philophophy that delivery our products with customer's satisfaction is our base for our growth.
Based on this company policy, we will set up major policy and target and plan and make continuous improvement activity.
We improve the employee's life, by making the profit according to our faith and promise with all employees.
Intend to develop technology of production, service and upgrading the quality of product to be accurate and recognized in worldwide, including company development to stable and sustainable by conduct as standard to be100 year.
COMPANY PROFILE |
---|
COMPANY NAME | MEIKO SEIKI (THAILAND) CO.,LTD. |
---|---|
ESTABLISHMENT | Jun,2000 |
CAPITAL | 94,367,000 Baht. |
PRESIDENT & CEO | MR.KOSAKU MATSUBARA |
EMPLOYEE | 672 Persons (Sep’18) |
MAJOR PRODUCTS | HARD DISK DRIVES,MOTOR SPINDLES,ELECTRONIC APPLIANCES AND AUTOMOBILES |
Head Quarter Office | Meikoseiki.ltd. 47 Nishishimizu Kabuto-cho Tsushima-shi Aichi 496-0023 Japan Tel:+81-567-33-2311 Fax:+81-567-32-0900 Website ---> :http://meikoseiki-ltd.co.jp/ |
MAJOR CUSTOMER | 1.NIDEC GROUP 2.THAI HONDA MANUFACTURING CO.,LTD. 3.IHI TURBO (THAILAND) CO.,LTD. 4.JTEKT (THAILAND) CO.,LTD. 5.NICHIDAI (THAILAND) CO.,LTD. |
1952 | Lead Metal Mfg. Co., Ltd. Established NTK Bearing Metal for automobile |
1980 | Toda Pipe Co., Ltd. (Pipe Cutting) Second Generation (New Business Expansion) |
1983 | NC Lathe Machining started Canon Digital Camera Part |
1987 | NIDEC Business started. |
2000 | Technical support to NIDEC Thailand |
2000 | Toda Pipe (Thailand) Co., Ltd. Established |
2001 | Mass Production for NIDEC, Hard Disk Parts |
2008 | Mass Production for Thai Honda, Pin Crank |
2014 | Capital transfer to MEIKO SEIKI |
2017 | Official changing company name to MEIKO SEIKI 20 OCT’17 |
71 |
2451 |
38558 |